Property Attributes
- MLS#O6443692
- TypeSingle Family
- Listing Status Active
- CountySeminole
- CityCHULUOTA
- AreaOviedo/Chuluota
- NeighborhoodLAKE MILLS SHORES
- Zip32766
- StyleTraditional
- Year Built1983
- Taxes$ 3772
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1281
- Lot Size0.26 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. Welcome to this Charming 3-Bedroom, 2-Bath Home in Desirable Seminole County! Step inside and fall in love with this inviting home, featuring a desirable split-bedroom floor plan and open-concept layout designed for comfortable living and effortless entertaining. The beautiful updated kitchen showcases shaker cabinets, quartz countertops, and a fresh modern feel. The entire home has been freshly painted in a neutral color, creating a warm backdrop that compliments any decor. Enjoy relaxing mornings or entertaining guests in the large covered lanai, offering peaceful views of the backyard with glimpses of scenic Lake Mills, ideally located just 3 minutes away from Lake Mills. This property offers the perfect blend of convenience and a relaxed Florida lifestyle. Zoned for A-rated Seminole county schools, with no HOA, you'll have the freedom to bring your RV, boat or trailer, A backyard storage shed is also included, providing additional space for your tools, equipment, and storage needs. With its beautiful updates, desirable location, and flexible outdoor space, this is a must-see home you won't want to miss!
| Elementary School | Middle School | High School |
|---|---|---|
| Walker Elementary Elementary School | Chiles Middle Middle School | Hagerty High High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $405,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Phone Available,Private,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R-1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Fire Alarm,Smoke Detector(s) |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1983 |
| Electric | Photovoltaics Seller Owned |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Accessibility | Accessible Bedroom,Accessible Common Area,Accessible Hallway(s),Accessible Kitchen,Accessible Central Living Area |
| County | Seminole |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE MILLS SHORES |
| Facing Direction | North |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Storage |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | From CR 419 turn left onto Center Street, in 1 mile make a right onto Fantasy Lane, in 450 ft make a Right onto Nocturne Drive, in 250ft property will be on your left. |
| High School | Hagerty High |
| City | CHULUOTA |
| Senior Community Y/N | false |
| MLS Area | 32766 - Oviedo/Chuluota |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 11305 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Walker Elementary |
| Land Lease Y/N | false |
| Tax Annual Amount | 3772.59 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Chiles Middle |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6443692 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 13 |
| Legal Description | LOT 13 BLK D LAKE MILLS SHORES PB 11 PG 14 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Additional Rooms | Family Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Masonry,Wood Burning |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames,Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Private Mailbox,Private Yard,Storage |
|---|---|
| Fencing | Chain Link,Vinyl |
| Parking Features | Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 11305 |
| Foundation Details | Slab |
| Building Area Total | 1715 |
| Lot Dimensions | 89 x 130 |
| Lot Size Acres | 0.26 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 23, 2026 1:01 PM UTC The listing information on this page last changed on Last updated on September 23, 2026 1:01 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 23, 2026 1:01 PM UTC